Want to take a closer look? Learn more about the product in depth by exploring its design and features.
Makes it quick and easy to connect the saw to the climbing harness.
Stop switch automatically resets to the ON position for trouble-free starting.
The flip-up tank cap is easy to open and close when refueling.
Allows quick and convenient chain tensioning.
BATTERY | SPECIFICATIONS |
Cylinder displacement | 27 см³ |
Power output | 1.1 kW |
Maximum power speed | 13500 rpm |
Idling speed | 2900 rpm |
Spark plug | NGK CMR6A |
Electrode gap | 0.65 mm |
Torque, max. | 1.28 Nm |
Fuel consumption | 408 g/kWh |
EQUIPMENT | |
Bar length (inch) | 12" |
Recommended bar length, max | 12 in |
Recommended bar length, max | 30 cm |
Recommended bar length, min | 8 in |
Recommended bar length, min | 20 cm |
DIMENSIONS | |
Weight (excl. cutting equipment) | 2.7 kg |